The Week 5 UCHSF Player of the Week is Weddington's Walker Powell. Powell connected on 12-of-14 through the air for 154 yads and 2 TDs. Powell added a rushing score as well in the 42-7 win over rival Charlotte Catholic. The Warriors are now 4-1 and 1-0 in the SCC. Congrats Walker!
| Jersey # | 2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | QB | ||||||||||||||||||||||
| Height | 6'3 | ||||||||||||||||||||||
| Weight | 190 | ||||||||||||||||||||||
| Grade | Senior | 
| Honorable Mention | Weddington's Jon Manley | 
|---|---|
| Honorable Mention | Porter Ridge's Ra'Shawn Elmore | 
| Honorable Mention | Porter Ridge's Kennan Sullivan | 
| Honorable Mention | Forest Hills Kylan Polk | 
| Honorable Mention | Forest Hills Josiah Oxendine | 
| Honorable Mention | Marvin Ridge's Levi Haines | 
| Honorable Mention | Marvin Ridge's Ford Fehling | 
| Honorable Mention | Piedmont's RJ Sherrod | 
| Honorable Mention | Cuthbertson's Mason Iovino | 
| Honorable Mention | Union Academy's Jaequan Timmons | 
| Honorable Mention | Parkwood's Ben Dyer | 
