2018 O-P.O.Y CANDIDATES
| # | Photo | Name | Position | Grade | ||
|---|---|---|---|---|---|---|
| NO. 14 | Sam Howell (SV) | QB | Senior 2016 & 2017 Offensive Player of the Year. | |||
| NO. 9 | Gavin Blackwell (SV) | WR | Sophomore | |||
| NO. 9 | Will Shipley (W) | RB | Sophomore | |||
| NO. 12 | Whitner Litton (W) | QB | Senior | |||
| NO. 10 | Grayson McCall (PR) | QB | Senior | |||
| NO. 8 | Jaylan Coleman(PR) | RB | Senior | |||
| NO. 8 | Davis Walker (CU) | QB | Senior | |||
| NO. 4 | Myles Wallace (CU) | RB | Senior | |||
| NO. 10 | Trey Shepherd (M) | QB | Senior | |||
| NO. 40 | JahTwan Stafford | RB | Senior | |||
| NO. 2 | Marion Holmes (FH) | QB | Senior | |||
| NO. 26 | Kendrick McLaurin (FH) | RB | Senior | |||
| NO. 2 | Caleb Woodley (MR) | RB | Junior | |||
| NO. 13 | Sean Brown (MR) | WR | Senior | |||
| NO. 10 | Hayden Gosnell (UA) | QB | Senior | |||
| NO. 21 | Chris Hayward (UA) | RB | Senior | |||
| NO. 24 | Connor Purser (PM) | RB | Junior | |||
| NO. 12 | Brock Cain (PW) | QB | Junior | |||

















